<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Finance Media Blog</title>
	<atom:link href="http://www.financemediablog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemediablog.com</link>
	<description>Finance Media Blog</description>
	<pubDate>Fri, 06 Nov 2009 22:18:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market’s Reaction To The US Unemployment Report: Neither A Buyer Nor Seller Be</title>
		<link>http://www.financemediablog.com/2009-11-06/market%e2%80%99s-reaction-to-the-us-unemployment-report-neither-a-buyer-nor-seller-be/</link>
		<comments>http://www.financemediablog.com/2009-11-06/market%e2%80%99s-reaction-to-the-us-unemployment-report-neither-a-buyer-nor-seller-be/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:18:15 +0000</pubDate>
		<dc:creator>Larry Doyle</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Friday Morning]]></category>

		<category><![CDATA[Indifference]]></category>

		<category><![CDATA[Market Participants]]></category>

		<category><![CDATA[Mixed Message]]></category>

		<category><![CDATA[Phrase]]></category>

		<category><![CDATA[Unemployment Report]]></category>

		<category><![CDATA[Us Unemployment]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/stocks/2009/11/06/markets-reaction-to-the-us-unemployment-report-neither-a-buyer-nor-seller-be/</guid>
		<description><![CDATA[What does it all mean?
Observing the market&#8217;s muted reaction to the Unemployment Report Friday morning  makes me think of a phrase not popular on Wall Street. That phrase, ‘neither a  buyer nor seller be&#8217; sends a mixed message bordering on indifference as to  market activity.
Why are so many market participants not involved ...]]></description>
		<wfw:commentRss>http://www.financemediablog.com/2009-11-06/market%e2%80%99s-reaction-to-the-us-unemployment-report-neither-a-buyer-nor-seller-be/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treasurys pop after jobs report</title>
		<link>http://www.financemediablog.com/2009-11-06/treasurys-pop-after-jobs-report/</link>
		<comments>http://www.financemediablog.com/2009-11-06/treasurys-pop-after-jobs-report/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:57:56 +0000</pubDate>
		<dc:creator>Inflation and treasury bond news - CNNMoney.com</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Pop]]></category>

		<category><![CDATA[Treasury Prices]]></category>

		<category><![CDATA[Treasurys]]></category>

		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://rss.cnn.com/~r/rss/money_markets_bondcenter/~3/PNgFAjS4QpA/index.htm</guid>
		<description><![CDATA[Treasury prices were higher Friday after the government reported that unemployment spiked to 10.2% -- its highest level since April 1983.<img src="http://feeds.feedburner.com/~r/rss/money_markets_bondcenter/~4/PNgFAjS4QpA" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://www.financemediablog.com/2009-11-06/treasurys-pop-after-jobs-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: 11/06 Starbuck’s Brews Up A 3Q Profit Gain</title>
		<link>http://www.financemediablog.com/2009-11-06/video-1106-starbuck%e2%80%99s-brews-up-a-3q-profit-gain/</link>
		<comments>http://www.financemediablog.com/2009-11-06/video-1106-starbuck%e2%80%99s-brews-up-a-3q-profit-gain/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:26:26 +0000</pubDate>
		<dc:creator>NYFP</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Coffee]]></category>

		<category><![CDATA[Gain The World]]></category>

		<category><![CDATA[Profit Gain]]></category>

		<category><![CDATA[Sbux]]></category>

		<category><![CDATA[Starbuck]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/videos/2009/11/06/video-1106-starbucks-brews-up-a-3q-profit-gain/</guid>
		<description><![CDATA[The world's largest coffee-chain operator Starbuck's (SBUX) announced Friday that it posted a rise in 3Q profit.]]></description>
		<wfw:commentRss>http://www.financemediablog.com/2009-11-06/video-1106-starbuck%e2%80%99s-brews-up-a-3q-profit-gain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>‘Worst Is Behind Us,’ UH Economist Says</title>
		<link>http://www.financemediablog.com/2009-11-06/%e2%80%98worst-is-behind-us%e2%80%99-uh-economist-says/</link>
		<comments>http://www.financemediablog.com/2009-11-06/%e2%80%98worst-is-behind-us%e2%80%99-uh-economist-says/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:01:04 +0000</pubDate>
		<dc:creator>Dian L. Chu</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Business Columnist]]></category>

		<category><![CDATA[Dr Barton]]></category>

		<category><![CDATA[Economist]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Houston Chronicle]]></category>

		<category><![CDATA[Job]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Smith Director]]></category>

		<category><![CDATA[University Of Houston]]></category>

		<category><![CDATA[Wooty]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/economy/2009/11/06/%e2%80%98worst-is-behind-us-uh-economist-says/</guid>
		<description><![CDATA[Note:  This is an artivle by Ms. Wooty Sixel, a noted business columnist at  Houston Chronicle, where my views are cited along with Dr. Barton  Smith and Mr. Bill  Gilmer.
By L.M. SIXEL
HOUSTON  CHRONICLE
As the U.S. economy stabilizes, most of the key sectors in  Houston will show year-over-year job gains by next ...]]></description>
		<wfw:commentRss>http://www.financemediablog.com/2009-11-06/%e2%80%98worst-is-behind-us%e2%80%99-uh-economist-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Longer-Term Bond Indicators Flash Sell</title>
		<link>http://www.financemediablog.com/2009-11-06/longer-term-bond-indicators-flash-sell/</link>
		<comments>http://www.financemediablog.com/2009-11-06/longer-term-bond-indicators-flash-sell/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:01:44 +0000</pubDate>
		<dc:creator>Prieur du Plessis</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Advisory Committee]]></category>

		<category><![CDATA[Assets]]></category>

		<category><![CDATA[Basis Points]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Financial Markets Association]]></category>

		<category><![CDATA[Fixed Income]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Graph]]></category>

		<category><![CDATA[Market Participants]]></category>

		<category><![CDATA[Minutes Of The Meeting]]></category>

		<category><![CDATA[Safe Haven]]></category>

		<category><![CDATA[Securities Industry And Financial Markets Association]]></category>

		<category><![CDATA[Term Bond]]></category>

		<category><![CDATA[Upbeat Outlook]]></category>

		<category><![CDATA[Us Treasury Notes]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/contributor/2009/11/06/longer-term-bond-indicators-flash-sell/</guid>
		<description><![CDATA[The yield of ten-year US Treasury Notes has surged by 34 basis  points since the middle of October as market participants started adopting a  more upbeat outlook on the economy and shied away from safe-haven assets.
Unsurprisingly, the following comes from the minutes of the meeting of November 4 of the Treasury Borrowing Advisory ...]]></description>
		<wfw:commentRss>http://www.financemediablog.com/2009-11-06/longer-term-bond-indicators-flash-sell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Good, Bad And The Ugly: The Economies Of Australia, US And UK</title>
		<link>http://www.financemediablog.com/2009-11-06/the-good-bad-and-the-ugly-the-economies-of-australia-us-and-uk/</link>
		<comments>http://www.financemediablog.com/2009-11-06/the-good-bad-and-the-ugly-the-economies-of-australia-us-and-uk/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:02:56 +0000</pubDate>
		<dc:creator>TradingHelpDesk</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Continuation]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Inflationary Pressures]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[Sake]]></category>

		<category><![CDATA[Sustainable Economic Recovery]]></category>

		<category><![CDATA[Ugly]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/economy/2009/11/06/the-good-bad-and-the-ugly-the-economies-of-australia-us-and-uk/</guid>
		<description><![CDATA[The dollar weakened across the board following the announcement from the Federal Reserve that it is to keep rates at close-to-zero into 2010.
The continuation of the ultra-loose monetary policy confirms the Fed is willing to risk inflationary pressures for the sake of securing a stronger and sustainable economic recovery.
However, analysts did interpret the slight change ...]]></description>
		<wfw:commentRss>http://www.financemediablog.com/2009-11-06/the-good-bad-and-the-ugly-the-economies-of-australia-us-and-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Discount Broker Shares Worth Owning?</title>
		<link>http://www.financemediablog.com/2009-11-06/are-discount-broker-shares-worth-owning/</link>
		<comments>http://www.financemediablog.com/2009-11-06/are-discount-broker-shares-worth-owning/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:11:54 +0000</pubDate>
		<dc:creator>Sam Subramanian</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Asset Management]]></category>

		<category><![CDATA[Discount Broker]]></category>

		<category><![CDATA[Favorable Market]]></category>

		<category><![CDATA[Financial Services Firms]]></category>

		<category><![CDATA[Gspc]]></category>

		<category><![CDATA[Investment Management Firms]]></category>

		<category><![CDATA[Longs]]></category>

		<category><![CDATA[Market Environment]]></category>

		<category><![CDATA[Pullbacks]]></category>

		<category><![CDATA[Quarter Stock]]></category>

		<category><![CDATA[Risk Appetite]]></category>

		<category><![CDATA[Shares]]></category>

		<category><![CDATA[Stock Price Volatility]]></category>

		<category><![CDATA[Stock Prices]]></category>

		<category><![CDATA[Takeover Activity]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/stocks/2009/11/06/are-discount-broker-shares-worth-owning/</guid>
		<description><![CDATA[The third quarter was a favorable one for the longs. Except for a few short-lived, minor pullbacks stock prices moved higher through the quarter. Stock price volatility declined, takeover activity rose, and risk appetite improved to help the S&#38;P 500 (^GSPC) gain 15%.
Recently I commented on the seemingly unfathomable transactions of /large financial services firms ...]]></description>
		<wfw:commentRss>http://www.financemediablog.com/2009-11-06/are-discount-broker-shares-worth-owning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cartoon: Cannibal Capitalism</title>
		<link>http://www.financemediablog.com/2009-11-06/cartoon-cannibal-capitalism/</link>
		<comments>http://www.financemediablog.com/2009-11-06/cartoon-cannibal-capitalism/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:11:46 +0000</pubDate>
		<dc:creator>Prieur du Plessis</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Cannibal]]></category>

		<category><![CDATA[Capitalism]]></category>

		<category><![CDATA[Cartoon]]></category>

		<category><![CDATA[Comics]]></category>

		<category><![CDATA[Pat Bagley]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/economy/2009/11/06/cartoon-cannibal-capitalism/</guid>
		<description><![CDATA[Source: Pat Bagley, Comics.com, November 5, &#8230; [visit site to read more]
]]></description>
		<wfw:commentRss>http://www.financemediablog.com/2009-11-06/cartoon-cannibal-capitalism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An In-Depth Look At The Unemployment Report</title>
		<link>http://www.financemediablog.com/2009-11-06/an-in-depth-look-at-the-unemployment-report/</link>
		<comments>http://www.financemediablog.com/2009-11-06/an-in-depth-look-at-the-unemployment-report/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:55:13 +0000</pubDate>
		<dc:creator>Larry Doyle</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[4 September]]></category>

		<category><![CDATA[8 November]]></category>

		<category><![CDATA[9 November]]></category>

		<category><![CDATA[Consensus]]></category>

		<category><![CDATA[Dive Right]]></category>

		<category><![CDATA[Expectation]]></category>

		<category><![CDATA[Ld]]></category>

		<category><![CDATA[Participation Rate]]></category>

		<category><![CDATA[September 9]]></category>

		<category><![CDATA[Shocker]]></category>

		<category><![CDATA[Unemployment Rate]]></category>

		<category><![CDATA[Unemployment Report]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/economy/2009/11/06/an-in-depth-look-at-the-unemployment-report/</guid>
		<description><![CDATA[The widely anticipated November Unemployment Report covering the month of  October was just released. Let&#8217;s dive right in and take a look at the numbers .  . .
I. UNEMPLOYMENT RATE
July: 9.5%
August: 9.4%
September: 9.7%
October: 9.8%
- November  Consensus Expectation: 9.9%
- November Actual:10.2%  !!!!
&#62;&#62; LD&#8217;s comments: this is the shocker and will get all ...]]></description>
		<wfw:commentRss>http://www.financemediablog.com/2009-11-06/an-in-depth-look-at-the-unemployment-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market Movers: Nvidia, Blue Coat Systems, The Clorox Company</title>
		<link>http://www.financemediablog.com/2009-11-06/stock-market-movers-nvidia-blue-coat-systems-the-clorox-company/</link>
		<comments>http://www.financemediablog.com/2009-11-06/stock-market-movers-nvidia-blue-coat-systems-the-clorox-company/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:38:54 +0000</pubDate>
		<dc:creator>Andrew Wilkinson</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Bleach]]></category>

		<category><![CDATA[Blue Coat Systems]]></category>

		<category><![CDATA[Call Options]]></category>

		<category><![CDATA[Clorox]]></category>

		<category><![CDATA[Clorox Company]]></category>

		<category><![CDATA[Flu]]></category>

		<category><![CDATA[Flu Virus]]></category>

		<category><![CDATA[Household]]></category>

		<category><![CDATA[Increased Sales]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Market Movers]]></category>

		<category><![CDATA[Net Income]]></category>

		<category><![CDATA[Nvidia]]></category>

		<category><![CDATA[Option Implied Volatility]]></category>

		<category><![CDATA[Option Volatility]]></category>

		<category><![CDATA[Profit Outlook]]></category>

		<category><![CDATA[Profits]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/options/2009/11/06/stock-market-movers-nvidia-blue-coat-systems-the-clorox-company/</guid>
		<description><![CDATA[CLX - The Clorox Company - Option implied volatility on the maker of household and consumer  products jumped 8.31% to 21.69% amid increased demand for call options on the  stock and a 0.5% rally in shares to $59.83. The firm reported a 23% increase in  first-quarter net income on Monday and raised ...]]></description>
		<wfw:commentRss>http://www.financemediablog.com/2009-11-06/stock-market-movers-nvidia-blue-coat-systems-the-clorox-company/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.544 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-29 22:54:54 -->
